Home
Golf Art Giclee: Display the Moment
Golf Giclee's Golf Giclee's
More >>
Historic Golf Photos Historic Golf Photos
More >>
Golf Lithographs Golf Lithographs
More >>
Golf Decor Golf Decor
More >>
Golf Course Photo Gallery Golf Course Photo Gallery
More >>
Golf Tournament Prize Golf Decor
More >>
Members
Forgot password?
Discover Card, Visa, Master Card, American Express
Order online 24 hrs a day, every day, on our
secure site. To speak with a sales representative call Golf Art Giclee.com at
1-866-5-GICLEE (442-533)
Mon - Fri, 9:00 AM - 5:00PM CST OR
Email us at
Basket Basket   Total: $ 0.00 divider Checkout
Home > Shipping Delivery
Shipping and Delivery
Golf Art Giclee and its vendor partner’s offer’s shipping to all 50 U.S. states and Puerto Rico. Shipping to Hawaii, Alaska and Puerto Rico may be extra depending on the size and weight of the product purchased. Shipping in domestic U.S. varies by state, but generally should not exceed more than 5 business days by UPS ground service (see chart). Shipping internationally can be arranged at additional cost. Contact us at info@golfartgiclee.com for more information on overseas shipments.

Where applicable shipping charges are listed with each products. Most products, due to the variations in weight and size choices will vary in their shipping charges. All shipping charges are based on product size, weight, location (zip code) and sometimes the combination of a few of these factors. GolfARTGiclee uses both UPS and FEDEX to ship their products promptly and safely to their customers. Generally UPS will be the preferred shipper and expedited service is available at additional charge. Please inquire at info@golfartgiclee.com for more info on quick shipments.

Customers will be provided estimates of shipping charges prior to ordering. In many cases smaller (20x24 or less) art pieces can be shipped regular UPS ground. Larger (24x30 and up) sized art pieces will need to be shipped UPS Oversize and subject to extra charges. Based on our central location for framing (Dallas, TX) all points in the U.S. receive approximately the same rates of freight as any other area. All freight rates based on residential deliveries. Zones based on residential destination zip codes (see chart).
 
UPS Zone Chart Click here for Freight Rate Chart
 
UPS Ground/UPS 3 Day Select/UPS 2nd Day Air/UPS 2nd Day Air A.M./UPS Next Day Air Saver/UPS Next Day Air
For shipments originating in ZIP Codes 750-01 to 754-99.
To determine zone take the first three digits of the receiver's ZIP Code and refer to the chart below:
 
ZONES            
Dest. ZIP Ground 3 Day Select 2nd Day Air 2nd Day Air A.M. Next Day Air Saver Next Day Air
004-005 6 306 206 246 136 106
006-007 45 - 225 - - 125
8 [1] - [1] - - [1]
9 45 - 225 - - 125
010-065 7 307 207 247 137 107
66 6 306 206 246 136 106
67 7 307 207 247 137 107
068-089 6 306 206 246 136 106
090-099 - - - - - -
100-118 6 306 206 246 136 106
119-123 7 307 207 247 137 107
124-127 6 306 206 246 136 106
128-129 7 307 207 247 137 107
130-199 6 306 206 246 136 106
200-239 6 306 206 246 136 106
240-243 5 305 205 245 135 105
244-245 6 306 206 246 136 106
246-253 5 305 205 245 135 105
254 6 306 206 246 136 106
255-259 5 305 205 245 135 105
260 6 306 206 246 136 106
261-262 5 305 205 245 135 105
263-265 6 306 206 246 136 106
266 5 305 205 - 135 105
267-268 6 306 206 246 136 106
270-274 5 305 205 245 135 105
275-279 6 306 206 246 136 106
280-282 5 305 205 245 135 105
283-285 6 306 206 246 136 106
286-299 5 305 205 245 135 105
300-324 5 305 205 245 135 105
325 4 304 204 244 134 104
326-329 5 305 205 245 135 105
330-334 6 306 206 246 136 106
335-339 5 305 205 245 135 105
340 - - - - - -
341-347 5 305 205 245 135 105
349 6 306 206 246 136 106
350-361 4 304 204 244 134 104
362-363 5 305 205 245 135 105
364-367 4 304 204 244 134 104
368 5 305 205 245 135 105
369-372 4 304 204 244 134 104
373-374 5 305 205 245 135 105
375 4 304 204 - - 104
376-379 5 305 205 245 135 105
380-384 4 304 204 244 134 104
385 5 305 205 245 135 105
386-397 4 304 204 244 134 104
398-399 5 305 205 245 135 105
400-418 5 305 205 245 135 105
420 4 304 204 244 134 104
421-423 5 305 205 245 135 105
424 4 304 204 244 134 104
425-438 5 305 205 245 135 105
439 6 306 206 246 136 106
440-443 5 305 205 245 135 105
444-445 6 306 206 246 136 106
446-475 5 305 205 245 135 105
476-477 4 304 204 244 134 104
478-496 5 305 205 245 135 105
497 6 306 206 246 136 106
498-499 5 305 205 245 135 105
500-507 5 305 205 245 135 105
508 4 304 204 244 134 104
509-514 5 305 205 245 135 105
515-516 4 304 204 244 134 104
520-566 5 305 205 245 135 105
567 6 306 206 246 136 106
570-581 5 305 205 245 135 105
582-583 6 306 206 246 136 106
584-586 5 305 205 245 135 105
587-599 6 306 206 246 136 106
600-619 5 305 205 245 135 105
620-623 4 304 204 244 134 104
624 5 305 205 245 135 105
625-672 4 304 204 244 134 104
673 3 303 203 243 133 103
674-686 4 304 204 244 134 104
687 5 305 205 245 135 105
688-690 4 304 204 244 134 104
691-693 5 305 205 245 135 105
700-704 4 304 204 244 134 104
705-706 3 303 203 243 133 103
707-709 4 304 204 244 134 104
710-722 3 303 203 243 133 103
723-725 4 304 204 244 134 104
726-733 3 303 203 243 133 103
734-735 2 302 202 242 132 102
736-738 3 303 203 243 133 103
739 4 304 204 - - 104
740-744 3 303 203 243 133 103
745 2 302 202 - 132 102
746 3 303 203 243 133 103
747 2 302 202 - 132 102
748-749 3 303 203 243 133 103
750-768 2 302 202 242 132 102
769-777 3 303 203 243 133 103
778 2 302 202 242 132 102
779-782 3 303 203 243 133 103
783-785 4 304 204 244 134 104
786-789 3 303 203 243 133 103
790-791 4 304 204 244 134 104
792-796 3 303 203 243 133 103
797-799 4 304 204 244 134 104
800-807 5 305 205 245 135 105
808-811 4 304 204 244 134 104
812-820 5 305 205 245 135 105
821 6 306 206 - - 106
822-831 5 305 205 245 135 105
832-834 6 306 206 246 136 106
835 7 307 207 - 137 107
836-837 6 306 206 246 136 106
838 7 307 207 - 137 107
840-853 5 305 205 245 135 105
854 6 306 206 - - 106
855-865 5 305 205 245 135 105
870-872 4 304 204 244 134 104
873-874 5 305 205 245 135 105
875-885 4 304 204 244 134 104
889-898 6 306 206 246 136 106
900-938 6 306 206 246 136 106
939-960 7 307 207 247 137 107
961 6 306 206 - 136 106
962-966 - - - - - -
967-968 [2] - [2] - - [2]
969 - - [1] - - [1]
970-978 7 307 207 247 137